Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/1176
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharya, Ranjita | - |
dc.contributor.author | Bhattacharya, Rashmi | - |
dc.contributor.author | Choudhury, Madhurima H. | - |
dc.contributor.author | Sharma, Archana | - |
dc.contributor.author | Choudhury, Biswajia | - |
dc.date.accessioned | 2019-01-01T06:35:53Z | - |
dc.date.available | 2019-01-01T06:35:53Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/1/1176 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Political Science, Handique Girls'College | en_US |
dc.relation.ispartofseries | TLSRP;R86 | - |
dc.subject | Maternal Health | en_US |
dc.subject | Child Mortality | en_US |
dc.subject | Mortality Rate | en_US |
dc.subject | Slum | en_US |
dc.subject | Guwahati | en_US |
dc.subject | TLSRP | en_US |
dc.subject | Report | en_US |
dc.title | A Study on the Maternal Health and Child Mortality Rate in the Slum Areas of Guwahati | en_US |
dc.title.alternative | A Teacher led students' research project report | en_US |
dc.type | Report | en_US |
Appears in Collections: | Teacher Led Students' Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.