Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/1192Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma Goswami, Jayshree | - |
| dc.contributor.author | Dutta Mazumdar, Meenakshi | - |
| dc.contributor.author | Singson, Hoitinkim | - |
| dc.contributor.author | Boro, Manalisha | - |
| dc.contributor.author | Sarania, Leena | - |
| dc.contributor.author | Langthasa, Manisha | - |
| dc.contributor.author | Deka, Plabita | - |
| dc.contributor.author | Hazarika, Barbie | - |
| dc.date.accessioned | 2019-01-09T08:07:29Z | - |
| dc.date.available | 2019-01-09T08:07:29Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://hdl.handle.net/1/1192 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Dept. of Home Science, Handique Girls' College | en_US |
| dc.relation.ispartofseries | TLSRP;R78 | - |
| dc.subject | Nutrition | en_US |
| dc.subject | Nutritional Status | en_US |
| dc.subject | Anaemia | en_US |
| dc.subject | College going Girls | en_US |
| dc.subject | Guwahati | en_US |
| dc.subject | Prevalence of Anaemia | en_US |
| dc.title | A Study on Nutritional Status and Prevalence of Anaemia among the College Going Girls' of Guwahati City | en_US |
| dc.title.alternative | A Teacher Led Students' Research Project | en_US |
| dc.type | Report | en_US |
| Appears in Collections: | Teacher Led Students' Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Prelim.pdf | 916.51 kB | Adobe PDF | ![]() View/Open | |
| Chapter 1.pdf | 127.21 kB | Adobe PDF | ![]() View/Open | |
| Chapter 2.pdf | 231.51 kB | Adobe PDF | ![]() View/Open | |
| Chapter 3.pdf | 868.14 kB | Adobe PDF | ![]() View/Open | |
| Chapter 4.pdf | 730.36 kB | Adobe PDF | ![]() View/Open | |
| Chapter 5.pdf | 62.24 kB | Adobe PDF | ![]() View/Open | |
| Bibliography.pdf | 97.09 kB | Adobe PDF | ![]() View/Open | |
| Appendix.pdf | 84.98 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







