Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/1438
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakrabarty, Dhritikesh | - |
dc.date.accessioned | 2019-05-14T10:22:16Z | - |
dc.date.available | 2019-05-14T10:22:16Z | - |
dc.date.issued | 2011-12 | - |
dc.identifier.uri | http://hdl.handle.net/1/1438 | - |
dc.description.sponsorship | University Grants Commission (UGC), NERO, Guwahati, Assam | en_US |
dc.language.iso | en | en_US |
dc.publisher | Author | en_US |
dc.relation.ispartofseries | Research Project Report;R45 | - |
dc.subject | Maximum Temperature | en_US |
dc.subject | Minimum Temperature | en_US |
dc.subject | Assam | en_US |
dc.subject | Data on Temperature | en_US |
dc.subject | 1969 to 2010 | en_US |
dc.subject | Meteorological Science | en_US |
dc.subject | Environmental Science | en_US |
dc.title | Determination of the Natural Extrema of Temperature in the Context of Assam | en_US |
dc.title.alternative | Report of the Research Preject | en_US |
dc.title.alternative | Project sponsored by University Grants Commission (UGC) | en_US |
dc.type | Report | en_US |
Appears in Collections: | IP of Dhritikesh Chakraborty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prelim.pdf | 1.15 MB | Adobe PDF | ![]() View/Open | |
Chapter 1 Overview of the project.pdf | 220.9 kB | Adobe PDF | ![]() View/Open | |
Chapter 2 Literature and Research Studies.pdf | 89.06 kB | Adobe PDF | ![]() View/Open | |
Chapter 3 Data and their collection.pdf | 174.49 kB | Adobe PDF | ![]() View/Open | |
Chapter 4 Analysis of Data (Computation).pdf | 151.51 kB | Adobe PDF | ![]() View/Open | |
Chapter 5 Interpretation and Conclusion.pdf | 395 kB | Adobe PDF | ![]() View/Open | |
Chapter 6 Presentation of Results- Station-Dhubri.pdf | 382.05 kB | Adobe PDF | ![]() View/Open | |
Chapter 6 Presentation of Results- Station-Dibrugarh.pdf | 612.54 kB | Adobe PDF | ![]() View/Open | |
Chapter 6 Presentation of Results- Station-Guwahati.pdf | 654.36 kB | Adobe PDF | ![]() View/Open | |
Chapter 6 Presentation of Results- Station-Silchar.pdf | 456.37 kB | Adobe PDF | ![]() View/Open | |
Chapter 6 Presentation of Results- Station-Tezpur.pdf | 654.81 kB | Adobe PDF | ![]() View/Open | |
Chapter 6 Presentation of Results- Yera wise Data of All Stations.pdf | 563.92 kB | Adobe PDF | ![]() View/Open | |
Chapter 7 References.pdf | 82.3 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.