Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/1517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Meenakshi | - |
dc.contributor.author | Singson, Hoitinkim | - |
dc.contributor.author | Sarmah, Jayshree | - |
dc.contributor.author | Mishra, Darathi | - |
dc.contributor.author | Saha, Ritumoni | - |
dc.contributor.author | Kumari, Juhi | - |
dc.date.accessioned | 2019-06-18T10:52:34Z | - |
dc.date.available | 2019-06-18T10:52:34Z | - |
dc.date.issued | 2019-02 | - |
dc.identifier.uri | http://hdl.handle.net/1/1517 | - |
dc.language.iso | en | en_US |
dc.publisher | Handique Girls' College | en_US |
dc.relation.ispartofseries | ;R-92 | - |
dc.subject | Adulterants | en_US |
dc.subject | Milk | en_US |
dc.subject | Qualitative Analysis | en_US |
dc.subject | Guwahati | en_US |
dc.subject | TLSRP | en_US |
dc.title | Qualitative analysis of Adulterants of milk samples collected from various sources in and around Guwahati city | en_US |
dc.title.alternative | A Teacher Led Students' Research Project | en_US |
dc.type | Report | en_US |
Appears in Collections: | Teacher Led Students' Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prelims.pdf | 545.57 kB | Adobe PDF | ![]() View/Open | |
Chapter 1 Introduction.pdf | 269.8 kB | Adobe PDF | ![]() View/Open | |
Chapter 2 Review of Literature.pdf | 215.93 kB | Adobe PDF | ![]() View/Open | |
Chapter 3 Materials and Methods.pdf | 878.73 kB | Adobe PDF | ![]() View/Open | |
Chapter 4 Results and Discussions.pdf | 219.43 kB | Adobe PDF | ![]() View/Open | |
Chapter 5 Summary and conclusion.pdf | 102.75 kB | Adobe PDF | ![]() View/Open | |
Bibliography.pdf | 149.17 kB | Adobe PDF | ![]() View/Open | |
Appendix.pdf | 108.75 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.