Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/1741
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahanta, Nani Gopal | - |
dc.date.accessioned | 2020-02-05T07:54:44Z | - |
dc.date.available | 2020-02-05T07:54:44Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/1/1741 | - |
dc.language.iso | en | en_US |
dc.publisher | Handique Girls' College | en_US |
dc.subject | Protected Conflicts | en_US |
dc.subject | Terrorism | en_US |
dc.subject | Trends and Impacts | en_US |
dc.title | Protected Conflicts and Terrorism: Assessing Trends and Impacts | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Spectrum |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Protracted Conflicts & Terrorism Assessing Trends and Impacts.pdf | 792.21 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.