Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/1895Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-03-07T05:08:32Z | - |
| dc.date.available | 2020-03-07T05:08:32Z | - |
| dc.date.issued | 2019-12 | - |
| dc.identifier.uri | http://hdl.handle.net/1/1895 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Gauhati University | en_US |
| dc.subject | Economics | en_US |
| dc.subject | 2019 | en_US |
| dc.subject | Semester 5 | en_US |
| dc.subject | Major | en_US |
| dc.title | QP 2019 Semester 5 Economics Major | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | QP Arts Major Semester 5 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2019 Sem5 Eco(M).pdf | 11.74 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
