Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/1907
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hazarika, Annanya | - |
dc.contributor.author | Kakati, Chandamia | - |
dc.contributor.author | Deka, Dhritima | - |
dc.contributor.author | Das, Jeemoni | - |
dc.contributor.author | Nath, Leema | - |
dc.contributor.author | Panda, Manaswini | - |
dc.contributor.author | Devi, Priyanka | - |
dc.contributor.author | Prajapati, Priyanka | - |
dc.contributor.author | Paul, Sangita | - |
dc.contributor.author | Hussain, Shehnaz | - |
dc.contributor.author | Nath, Tanushree | - |
dc.contributor.author | Sultana, Zebin | - |
dc.date.accessioned | 2020-08-03T07:36:42Z | - |
dc.date.available | 2020-08-03T07:36:42Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/1/1907 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Political Science, Handique Girls'College | en_US |
dc.relation.ispartofseries | ;R-121 | - |
dc.subject | Trafic Police | en_US |
dc.subject | Women | en_US |
dc.subject | Guwahati | en_US |
dc.subject | Challenges | en_US |
dc.title | Challenges of Women Trafic Pollice: A case study of Guwahati city | en_US |
dc.type | Report | en_US |
Appears in Collections: | Teacher Led Students' Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Annexures.pdf | 3.55 MB | Adobe PDF | ![]() View/Open | |
References.pdf | 314.22 kB | Adobe PDF | ![]() View/Open | |
Chapter 3.pdf | 2.71 MB | Adobe PDF | ![]() View/Open | |
Chapter 2.pdf | 2.63 MB | Adobe PDF | ![]() View/Open | |
Chapter 1.pdf | 2.78 MB | Adobe PDF | ![]() View/Open | |
Prelims.pdf | 1.34 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.