Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/1996Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kalita [P. Investigator], Evarani | - |
| dc.contributor.author | Devi, Keerti | - |
| dc.contributor.author | Sultana, Neha | - |
| dc.contributor.author | Bayan, Jijnyasha | - |
| dc.contributor.author | Tamuli, Himakshi | - |
| dc.date.accessioned | 2022-02-10T06:18:45Z | - |
| dc.date.available | 2022-02-10T06:18:45Z | - |
| dc.date.issued | 2020-11-11 | - |
| dc.identifier.uri | http://hdl.handle.net/1/1996 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Handique Girls'College | en_US |
| dc.subject | Biochemical | en_US |
| dc.subject | Histopathological | en_US |
| dc.subject | Rogor | en_US |
| dc.subject | Freshwater Catfish | en_US |
| dc.subject | Clarias Magur | en_US |
| dc.subject | TLRSP | en_US |
| dc.title | An Investigation on Biochemical and Histopathological effects of Rogor in Freshwater Catfish Clarias magur (Hamilton, 1822) | en_US |
| dc.title.alternative | Teacher Led Students' Research Project | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Teacher Led Students' Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Biochemical and Histopathological Effects.pdf | 18.9 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
