Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/2080Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-02-23T08:28:20Z | - |
| dc.date.available | 2023-02-23T08:28:20Z | - |
| dc.date.issued | 2021-12 | - |
| dc.identifier.uri | http://hdl.handle.net/1/2080 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Gauhati University | en_US |
| dc.subject | Semester 3 | en_US |
| dc.subject | 2021 | en_US |
| dc.subject | Major | en_US |
| dc.subject | Economics | en_US |
| dc.title | QP 2021 Semester 3 Economics Major | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | QP Arts Major Semester 3 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QP 2021 Sem 3 Economics (Major).pdf | 2.42 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
