Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/2299
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-24T08:16:24Z | - |
dc.date.available | 2023-06-24T08:16:24Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.uri | http://hdl.handle.net/1/2299 | - |
dc.language.iso | en | en_US |
dc.publisher | Gauhati University | en_US |
dc.subject | Economics | en_US |
dc.subject | 2022 | en_US |
dc.subject | Regular Elective | en_US |
dc.subject | General | en_US |
dc.subject | Semester 5 | en_US |
dc.title | QP 2022 Sem5 Economics RE | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | QP Arts General Semester 5 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QP Sem5 Economics RE 2022.pdf | 6.42 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.