Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/2395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-07-14T07:07:24Z | - |
dc.date.available | 2023-07-14T07:07:24Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://hdl.handle.net/1/2395 | - |
dc.language.iso | en | en_US |
dc.publisher | Gauhati university | en_US |
dc.subject | Economics | en_US |
dc.subject | 2023 | en_US |
dc.subject | General | en_US |
dc.subject | HE | en_US |
dc.subject | CBCS | en_US |
dc.subject | Semester 6 | en_US |
dc.title | QP 2023 Semester 6 Economics HE | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | QP Arts General Semester 6 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QP Semester 6 2023 Economics HE.pdf | 3.09 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.