Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/2447Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-07-17T09:56:34Z | - |
| dc.date.available | 2023-07-17T09:56:34Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.uri | http://hdl.handle.net/1/2447 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Gauhati university | en_US |
| dc.subject | Economics | en_US |
| dc.subject | 2023 | en_US |
| dc.subject | General | en_US |
| dc.subject | HG/RC | en_US |
| dc.subject | CBCS | en_US |
| dc.subject | Semester 2 | en_US |
| dc.title | QP 2023 Semester 2 Economics HG RC | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | QP Arts General Semester 2 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QP Semester 2 2023 Economics HG RC.pdf | 1.26 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
