Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/2539
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-09-08T09:16:26Z | - |
dc.date.available | 2023-09-08T09:16:26Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.uri | http://hdl.handle.net/1/2539 | - |
dc.language.iso | en | en_US |
dc.publisher | Gauhati university | en_US |
dc.subject | Economics | en_US |
dc.subject | 2021 | en_US |
dc.subject | General | en_US |
dc.subject | SEC | en_US |
dc.subject | CBCS | en_US |
dc.subject | Semester 3 | en_US |
dc.title | QP 2021 Semester 3 Economics SE | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | QP Arts General Semester 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QP Sem 3 2021 Economics SE.pdf | 510.85 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.