Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/2850Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-01-21T07:27:09Z | - |
| dc.date.available | 2025-01-21T07:27:09Z | - |
| dc.date.issued | 2024-12 | - |
| dc.identifier.uri | http://hdl.handle.net/1/2850 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Gauhati University | en_US |
| dc.subject | Mathematics | en_US |
| dc.subject | Semester 3 | en_US |
| dc.subject | 2024 | en_US |
| dc.subject | Major | en_US |
| dc.subject | Core | en_US |
| dc.subject | Paper 3016 | en_US |
| dc.title | QP Semester 3 Mathematics HC | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | QP Science Major Semester 3 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QP 2024 Sem 3 MAT HC 1_2_3.pdf | 3.63 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
