Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/566Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-05-14T08:57:04Z | - |
| dc.date.available | 2018-05-14T08:57:04Z | - |
| dc.date.issued | 2011-06 | - |
| dc.identifier.uri | http://hdl.handle.net/1/566 | - |
| dc.publisher | Gauhati University | en_US |
| dc.subject | Economics | en_US |
| dc.subject | General | en_US |
| dc.title | QP 2011 Semester 1 Economics General | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | QP Arts General Semester 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2011Sem1Eco(PC).pdf | 2.6 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
