Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/656Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-05-21T10:23:27Z | - |
| dc.date.available | 2018-05-21T10:23:27Z | - |
| dc.date.issued | 2014-12 | - |
| dc.identifier.uri | http://hdl.handle.net/1/656 | - |
| dc.publisher | Gauhati University | en_US |
| dc.subject | Economics | en_US |
| dc.subject | General | en_US |
| dc.title | QP 2014 Semester 5 Economics General | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | QP Arts General Semester 5 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2014 Sem5 Eco(PC).pdf | 218.18 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
