Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/764
Title: | Testing of Randomness of the Numbers generated by Fisher Yates |
Authors: | Chakrabarty, Dhritikesh Sarma, B. K. |
Keywords: | Randomness Testing Fisher Yates Testing of Randomness t-test |
Issue Date: | 30-Jun-2015 |
Publisher: | Aryabhatta Journal of Mathematics and Informatics |
Citation: | SJIF 2014: 4.1 |
Series/Report no.: | Vol. 7;No. 1 |
Abstract: | Proper randomness of the numbers generated by Fisher and Yates has been examined by Dr. Dhritikesh Chakrabarty in 2010 by computing the probability of occurrence of each digit in the table of generated numbers and then applying the theoretical probabilistic concept of randomness. The same has been tested by B. K. Sarmah and D. Chakrabarty by applying the Chi-Square test for testing the significance of difference between observed frequency of each of the digit in the table and the corresponding theoretical (Expected) frequency. In this paper, the the randomness of the digit have been tested by applying t-test for amount of division of the observed number of occurrence and the theoretical number of occurrences of the respective digits and hence the numbers. The test shows that the numbers generated by Fisher and Yates deviated significantly from proper randomness. |
URI: | http://hdl.handle.net/1/764 |
ISSN: | 09757139 |
Appears in Collections: | IP of Dhritikesh Chakraborty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STDKCA1.pdf | 2.36 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.