Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/767
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakrabarty, Dhritikesh | - |
dc.date.accessioned | 2018-10-06T08:27:51Z | - |
dc.date.available | 2018-10-06T08:27:51Z | - |
dc.date.issued | 2002-06 | - |
dc.identifier.uri | http://hdl.handle.net/1/767 | - |
dc.description.abstract | In this paper the Von Foerster Equation has been solved under the non separable frorn of mortality to obtain a model for regional population density. Also, two different models have been developed to describe the population density for the initial age group as well as for the final age group. In each of the three cases, the respective confidence interval has been determined. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Assam Science Society | en_US |
dc.relation.ispartofseries | Vol. 42; | - |
dc.subject | Von Foerster Equation | en_US |
dc.subject | Non-separable Mortality | en_US |
dc.subject | Projected Confidence Interval | en_US |
dc.title | Non-separable Mortality And Population Density Model | en_US |
dc.type | Article | en_US |
Appears in Collections: | IP of Dhritikesh Chakraborty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STDKCA4.pdf | 6.33 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.