Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/768
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakrabarty, Dhritikesh | - |
dc.date.accessioned | 2018-10-06T08:45:12Z | - |
dc.date.available | 2018-10-06T08:45:12Z | - |
dc.date.issued | 2004-06 | - |
dc.identifier.uri | http://hdl.handle.net/1/768 | - |
dc.description.abstract | In this paper the Von Foerster Equation has been solved, under the assumption that mortality is exponential in time as well as non-separable with respect to age and time, to obtain a model for describing the number of persons in a region at a time with specified age. Also, a model describing the number of persons in a region at a time corresponding to the age group (R, ∞ ) has been derived under similar assumption. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Assam Science Society | en_US |
dc.relation.ispartofseries | Vol. 44; | - |
dc.subject | Von Foerster Equation | en_US |
dc.subject | Non-separable Mortality | en_US |
dc.subject | Projected Confidence Interval | en_US |
dc.title | Solution of von foerster equation under Non-separable exponential mortality | en_US |
dc.type | Article | en_US |
Appears in Collections: | IP of Dhritikesh Chakraborty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STDKCA5.pdf | 3.74 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.