Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/771
Title: | Interval projections on the populations of India and its states up to 2031 AD. |
Authors: | Chakrabarty, Dhritikesh Barkataki, Kanchan Jyoti |
Keywords: | Interval Population Projection Total Population Method |
Issue Date: | Mar-2006 |
Publisher: | ASR Journal |
Series/Report no.: | ASR Journal;Vol. 20 (1); Pp 41-55 |
Abstract: | It has been found that the method of interval population projection, innovated by Chababarty and Baruah (1993), has yielded acceptable results in the context of total population of India. In the current study, projected intervals, for the years 2006, 20 11, 2016, 202I, 2026 & 203 l, on the total population of India have been computed by applying the method due to Chakrabarty and Baruah using the data till 2001. Also the projected intervals on the total population of each of the states in India have been computed separately applying the same method and using similar data. |
URI: | http://hdl.handle.net/1/771 |
Appears in Collections: | IP of Dhritikesh Chakraborty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STDKCA8.pdf | 8.35 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.