Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-12-12T06:24:51Z | - |
dc.date.available | 2018-12-12T06:24:51Z | - |
dc.date.issued | 2015-01 | - |
dc.identifier.uri | http://hdl.handle.net/1/787 | - |
dc.language.iso | en | en_US |
dc.publisher | Gauhati University | en_US |
dc.subject | Datastructure and Algorithm | en_US |
dc.subject | Computer based Accounting and Financial Management | en_US |
dc.subject | Digital Circuit and Logic Design | en_US |
dc.subject | Mathematics | en_US |
dc.subject | ICT Hardware | en_US |
dc.subject | Environmental Studies | en_US |
dc.subject | Datastructure through C Language | en_US |
dc.subject | Internet and Web Technology | en_US |
dc.subject | Computer Oriented Numerical Methods | en_US |
dc.subject | Computer Science Using C++ | en_US |
dc.subject | Computer Graphics | en_US |
dc.title | QP 2015 Semester 2 BCA Paper 2.1, 2.2, 2.3, 2.4, 2.6 | en_US |
dc.title.alternative | Datastructure and Algorithm | en_US |
dc.title.alternative | Computer based Accounting and Financial Management | en_US |
dc.title.alternative | Digital Circuit and Logic Design | en_US |
dc.title.alternative | Mathematics II | en_US |
dc.title.alternative | ICT Hardware | en_US |
dc.title.alternative | Environmental Studies | en_US |
dc.title.alternative | Datastructure through C Language | en_US |
dc.title.alternative | Internet and Web Technology | en_US |
dc.title.alternative | Computer Oriented Numerical Methods | en_US |
dc.title.alternative | Computer Science (Opp using C++ | en_US |
dc.title.alternative | Computer Graphics | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | QP BCA 2nd Semester |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015 Sem2 BCA2.pdf | 438.21 kB | Adobe PDF | ![]() View/Open | |
2015 Sem2 BCA.pdf | 252.33 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.