Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/789| Title: | QP 2012 Semester 2 BCA Paper 2.1, 2.2, 2.3 |
| Other Titles: | Datastructure and Algorithm Computer based Accounting and Financial Management Mathematics |
| Keywords: | Datastructure and Algorithm Computer based Accounting and Financial Management Computer Science Mathematics |
| Issue Date: | Jan-2012 |
| Publisher: | Gauhati University |
| URI: | http://hdl.handle.net/1/789 |
| Appears in Collections: | QP BCA 2nd Semester |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2012Sem2BCA.pdf | 8 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
