Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/796Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-12-12T08:30:50Z | - |
| dc.date.available | 2018-12-12T08:30:50Z | - |
| dc.date.issued | 2011-01 | - |
| dc.identifier.uri | http://hdl.handle.net/1/796 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Gauhati University | en_US |
| dc.subject | Software Engineering | en_US |
| dc.subject | Microprocessor and Assembly Language Programming | en_US |
| dc.subject | Computer Oriented Numerical Methods and Statistical Technique | en_US |
| dc.subject | Thoritical Foundation of Computer Science | en_US |
| dc.title | QP 2011 Semester 4 BCA Paper 4.1, 4.2, 4.3, 4.4 | en_US |
| dc.title.alternative | Software Engineering | en_US |
| dc.title.alternative | Microprocessor and Assembly Language Programming | en_US |
| dc.title.alternative | Computer Oriented Numerical Methods and Statistical Technique | en_US |
| dc.title.alternative | Theoritical foundation of Computer Science | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | QP BCA 4th Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2011Sem4BCA.pdf | 13.64 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
