Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/3048Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-12-31T08:54:01Z | - |
| dc.date.available | 2025-12-31T08:54:01Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/3048 | - |
| dc.language.iso | en | en_US |
| dc.publisher | GAUHATI UNIVERSITY | en_US |
| dc.subject | Semester 6 | en_US |
| dc.subject | Economics | en_US |
| dc.subject | 2025 | en_US |
| dc.subject | Regular Elective | en_US |
| dc.subject | Paper 1/2/3 | en_US |
| dc.subject | CBCS | en_US |
| dc.title | QP 2025 Semester 6 Economics CBCS Regular Elective 1/2/3 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | QP Arts General Semester 6 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QP2025 Sem6 Eco CBCS (RE1-2-3).pdf | 7.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.