Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/3064Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-12-31T09:30:59Z | - |
| dc.date.available | 2025-12-31T09:30:59Z | - |
| dc.date.issued | 2024-05 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/3064 | - |
| dc.language.iso | en | en_US |
| dc.publisher | GAUHATI UNIVERSITY | en_US |
| dc.subject | Semester 4 | en_US |
| dc.subject | Economics | en_US |
| dc.subject | 2024 | en_US |
| dc.subject | Honours Generic/Regular | en_US |
| dc.subject | CBCS | en_US |
| dc.title | QP 2024 Semester 4 Economics CBCS Honours Generic/Regular | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | QP Arts General Semester 4 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QP2024 Sem4 eco CBCS [ecoHG-RC].pdf | 3.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.