Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/3245Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-01-03T05:56:29Z | - |
| dc.date.available | 2026-01-03T05:56:29Z | - |
| dc.date.issued | 2023-12 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/3245 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Gauhati University | en_US |
| dc.subject | Semester 5 | en_US |
| dc.subject | Economics | en_US |
| dc.subject | 2023 | en_US |
| dc.subject | Regular Elective | en_US |
| dc.subject | CBCS | en_US |
| dc.title | QP 2O23 Semester 5 Economics CBCS Regular Elective 1-2-3 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | QP Arts General Semester 5 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QP 2023 SEM 5 ECONOMICS CBCS REGULAR ELECTIVE [ECO RE 1-2-3].pdf | 9.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.