Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/1173
Title: | Automated Employees' Attendance Analysis System for Employees of Handique Girls' College |
Other Titles: | A Teacher led students' research project report |
Authors: | Gogoi, Manash Chakraborty, Kangkana Kalita, Manisha Phukan, Prarthana Baruah, Preety Ahmed, Sultana Elima |
Keywords: | Automated attendance Analysis system Employees' Attendance Computer Science Report Research Report |
Issue Date: | 2017 |
Publisher: | Department of Computer Science, Handique Girls'College |
Series/Report no.: | TLSRP;R88 |
Description: | The project has been designed and developed under Research Project Scheme under CPE, UGC |
URI: | http://hdl.handle.net/1/1173 |
Appears in Collections: | Teacher Led Students' Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prelim.pdf | 2.02 MB | Adobe PDF | ![]() View/Open | |
Chapter 1.pdf | 1.68 MB | Adobe PDF | ![]() View/Open | |
Chapter 2.pdf | 1.97 MB | Adobe PDF | ![]() View/Open | |
Chapter 3.pdf | 1.03 MB | Adobe PDF | ![]() View/Open | |
Chapter 4.pdf | 2.42 MB | Adobe PDF | ![]() View/Open | |
Chapter 5.pdf | 4.64 MB | Adobe PDF | ![]() View/Open | |
Chapter 6.pdf | 3.22 MB | Adobe PDF | ![]() View/Open | |
Chapter 7.pdf | 1.21 MB | Adobe PDF | ![]() View/Open | |
Chapter 8.pdf | 810.86 kB | Adobe PDF | ![]() View/Open | |
Chapter 9.pdf | 411.61 kB | Adobe PDF | ![]() View/Open | |
Bibliography.pdf | 216.82 kB | Adobe PDF | ![]() View/Open | |
Sample Output.pdf | 1.92 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.