Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/1192| Title: | A Study on Nutritional Status and Prevalence of Anaemia among the College Going Girls' of Guwahati City |
| Other Titles: | A Teacher Led Students' Research Project |
| Authors: | Sharma Goswami, Jayshree Dutta Mazumdar, Meenakshi Singson, Hoitinkim Boro, Manalisha Sarania, Leena Langthasa, Manisha Deka, Plabita Hazarika, Barbie |
| Keywords: | Nutrition Nutritional Status Anaemia College going Girls Guwahati Prevalence of Anaemia |
| Issue Date: | 2016 |
| Publisher: | Dept. of Home Science, Handique Girls' College |
| Series/Report no.: | TLSRP;R78 |
| URI: | http://hdl.handle.net/1/1192 |
| Appears in Collections: | Teacher Led Students' Projects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Prelim.pdf | 916.51 kB | Adobe PDF | ![]() View/Open | |
| Chapter 1.pdf | 127.21 kB | Adobe PDF | ![]() View/Open | |
| Chapter 2.pdf | 231.51 kB | Adobe PDF | ![]() View/Open | |
| Chapter 3.pdf | 868.14 kB | Adobe PDF | ![]() View/Open | |
| Chapter 4.pdf | 730.36 kB | Adobe PDF | ![]() View/Open | |
| Chapter 5.pdf | 62.24 kB | Adobe PDF | ![]() View/Open | |
| Bibliography.pdf | 97.09 kB | Adobe PDF | ![]() View/Open | |
| Appendix.pdf | 84.98 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







