Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/1438
Title: | Determination of the Natural Extrema of Temperature in the Context of Assam |
Other Titles: | Report of the Research Preject Project sponsored by University Grants Commission (UGC) |
Authors: | Chakrabarty, Dhritikesh |
Keywords: | Maximum Temperature Minimum Temperature Assam Data on Temperature 1969 to 2010 Meteorological Science Environmental Science |
Issue Date: | Dec-2011 |
Publisher: | Author |
Series/Report no.: | Research Project Report;R45 |
URI: | http://hdl.handle.net/1/1438 |
Appears in Collections: | IP of Dhritikesh Chakraborty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prelim.pdf | 1.15 MB | Adobe PDF | ![]() View/Open | |
Chapter 1 Overview of the project.pdf | 220.9 kB | Adobe PDF | ![]() View/Open | |
Chapter 2 Literature and Research Studies.pdf | 89.06 kB | Adobe PDF | ![]() View/Open | |
Chapter 3 Data and their collection.pdf | 174.49 kB | Adobe PDF | ![]() View/Open | |
Chapter 4 Analysis of Data (Computation).pdf | 151.51 kB | Adobe PDF | ![]() View/Open | |
Chapter 5 Interpretation and Conclusion.pdf | 395 kB | Adobe PDF | ![]() View/Open | |
Chapter 6 Presentation of Results- Station-Dhubri.pdf | 382.05 kB | Adobe PDF | ![]() View/Open | |
Chapter 6 Presentation of Results- Station-Dibrugarh.pdf | 612.54 kB | Adobe PDF | ![]() View/Open | |
Chapter 6 Presentation of Results- Station-Guwahati.pdf | 654.36 kB | Adobe PDF | ![]() View/Open | |
Chapter 6 Presentation of Results- Station-Silchar.pdf | 456.37 kB | Adobe PDF | ![]() View/Open | |
Chapter 6 Presentation of Results- Station-Tezpur.pdf | 654.81 kB | Adobe PDF | ![]() View/Open | |
Chapter 6 Presentation of Results- Yera wise Data of All Stations.pdf | 563.92 kB | Adobe PDF | ![]() View/Open | |
Chapter 7 References.pdf | 82.3 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.