Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/1490Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-05-15T07:14:35Z | - |
| dc.date.available | 2019-05-15T07:14:35Z | - |
| dc.date.issued | 2018-11 | - |
| dc.identifier.uri | http://hdl.handle.net/1/1490 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Gauhati University | en_US |
| dc.subject | Economics | en_US |
| dc.subject | Semester 1 | en_US |
| dc.subject | 2018 | en_US |
| dc.subject | General | en_US |
| dc.title | QP 2018 Semester 1 Economics General | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | QP Arts General Semester 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QP 2018 Sem 1 Eco (PC).pdf | 800.96 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
