Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/767
Title: | Non-separable Mortality And Population Density Model |
Authors: | Chakrabarty, Dhritikesh |
Keywords: | Von Foerster Equation Non-separable Mortality Projected Confidence Interval |
Issue Date: | Jun-2002 |
Publisher: | Journal of Assam Science Society |
Series/Report no.: | Vol. 42; |
Abstract: | In this paper the Von Foerster Equation has been solved under the non separable frorn of mortality to obtain a model for regional population density. Also, two different models have been developed to describe the population density for the initial age group as well as for the final age group. In each of the three cases, the respective confidence interval has been determined. |
URI: | http://hdl.handle.net/1/767 |
Appears in Collections: | IP of Dhritikesh Chakraborty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STDKCA4.pdf | 6.33 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.