Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/768| Title: | Solution of von foerster equation under Non-separable exponential mortality |
| Authors: | Chakrabarty, Dhritikesh |
| Keywords: | Von Foerster Equation Non-separable Mortality Projected Confidence Interval |
| Issue Date: | Jun-2004 |
| Publisher: | Journal of Assam Science Society |
| Series/Report no.: | Vol. 44; |
| Abstract: | In this paper the Von Foerster Equation has been solved, under the assumption that mortality is exponential in time as well as non-separable with respect to age and time, to obtain a model for describing the number of persons in a region at a time with specified age. Also, a model describing the number of persons in a region at a time corresponding to the age group (R, ∞ ) has been derived under similar assumption. |
| URI: | http://hdl.handle.net/1/768 |
| Appears in Collections: | IP of Dhritikesh Chakraborty |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STDKCA5.pdf | 3.74 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
