Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/1189
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hazarika, Farhin | - |
dc.contributor.author | Singh, Nirmala | - |
dc.contributor.author | Das, Karavi | - |
dc.contributor.author | Pradhan, Nisha | - |
dc.date.accessioned | 2019-01-09T06:45:39Z | - |
dc.date.available | 2019-01-09T06:45:39Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/1/1189 | - |
dc.language.iso | en | en_US |
dc.publisher | Dept. of Physics, Handique Girls' College | en_US |
dc.relation.ispartofseries | TLSRP;R69 | - |
dc.subject | Electrical conductivity | en_US |
dc.subject | Temperature | en_US |
dc.subject | Potato | en_US |
dc.subject | Apple | en_US |
dc.subject | Report | en_US |
dc.subject | TLSRP | en_US |
dc.title | Temperature Dependent Electrical Conductivity of Potato and Apple | en_US |
dc.title.alternative | A Teacher Led Students' Research Project | en_US |
dc.type | Report | en_US |
Appears in Collections: | Teacher Led Students' Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prelim.pdf | 132.56 kB | Adobe PDF | ![]() View/Open | |
Chapter 1.pdf | 211.66 kB | Adobe PDF | ![]() View/Open | |
Chapter 2.pdf | 584.61 kB | Adobe PDF | ![]() View/Open | |
Chapter 3.pdf | 170.06 kB | Adobe PDF | ![]() View/Open | |
Chapter 4.pdf | 223.34 kB | Adobe PDF | ![]() View/Open | |
Chapter 5.pdf | 1.01 MB | Adobe PDF | ![]() View/Open | |
Chapter 6.pdf | 1.59 MB | Adobe PDF | ![]() View/Open | |
Chapter 7.pdf | 246.9 kB | Adobe PDF | ![]() View/Open | |
References.pdf | 247.64 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.