Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/1/1189| Title: | Temperature Dependent Electrical Conductivity of Potato and Apple |
| Other Titles: | A Teacher Led Students' Research Project |
| Authors: | Hazarika, Farhin Singh, Nirmala Das, Karavi Pradhan, Nisha |
| Keywords: | Electrical conductivity Temperature Potato Apple Report TLSRP |
| Issue Date: | 2012 |
| Publisher: | Dept. of Physics, Handique Girls' College |
| Series/Report no.: | TLSRP;R69 |
| URI: | http://hdl.handle.net/1/1189 |
| Appears in Collections: | Teacher Led Students' Projects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Prelim.pdf | 132.56 kB | Adobe PDF | ![]() View/Open | |
| Chapter 1.pdf | 211.66 kB | Adobe PDF | ![]() View/Open | |
| Chapter 2.pdf | 584.61 kB | Adobe PDF | ![]() View/Open | |
| Chapter 3.pdf | 170.06 kB | Adobe PDF | ![]() View/Open | |
| Chapter 4.pdf | 223.34 kB | Adobe PDF | ![]() View/Open | |
| Chapter 5.pdf | 1.01 MB | Adobe PDF | ![]() View/Open | |
| Chapter 6.pdf | 1.59 MB | Adobe PDF | ![]() View/Open | |
| Chapter 7.pdf | 246.9 kB | Adobe PDF | ![]() View/Open | |
| References.pdf | 247.64 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








